Approved Fee Schedule as of June 6, 2024DEPOSIT ACCOUNT FEES — CONSUMER AND BUSINESS | |
---|
Bonus Checking Account monthly maintenance fee | $1/month |
Money Market Account minimum balance fee | $2/month for balances below $250 |
Non-sufficient funds | $15 |
Returned deposit, per item | $10 |
Stop Payment All items, including checks written, ACH transfers, Zelle® and bill payment | $15 |
Inactive Account Following 12 months of account inactivity | $5 |
6-11 Months Choice Certificate Early Withdrawal | 90 days dividends* |
12-60 Months Choice Certificate Early Withdrawal | 180 days dividends* |
Debit Card Replacement, per card | $5 |
Rush Debit Card Replacement | $25 |
Consumer Check Orders, per box (Civic-branded standard checks) | $10 |
Business Check Orders, per box | Pass Through |
*Or dividends earned, whichever is less.
CREDIT CARD FEES — CONSUMER AND BUSINESS | |
---|
Returned Payment, per item | $10 |
Credit Card Replacement, per card | $5 |
Rush Credit Card Replacement | $25 |
Late Payment, per month | $10 |
Balance Transfer, Cash Advance, Annual Fee, Foreign Transaction Conversion | No Fee |
SERVICE FEES — CONSUMER AND BUSINESS | |
---|
Overdraft Transfer Service | No Fee |
Express Delivery Service | Up to $50 |
Statement Copy, per request | $5 |
Official Check, per item | $5 |
Returned Mail for Incorrect Address (notices, statements), per month | $5 |
Returned Email for Incorrect Address, per month | $5 |
Incoming Wire Transfer | No Fee |
Outgoing Domestic Wire Transfer, per wire | $10 |
Research, per hour | $20 |
Verification of Deposit | $15 |
LOAN FEES — CONSUMER | |
---|
Returned Payment, per item | $10 |
Late Payment, per month | $10 |
Gap Insurance | $300 |
Credit Life Insurance | Single $0.68/$1,000 Joint $1.13/$1,000 |
Disability Insurance | Single $1.57/$1,000 Joint N/A |
LOAN FEES — NONPROFIT BUSINESS | |
---|
Returned Payment/per item | $10 |
Late Payment/month | Lower of 4% or $750 |
LOAN FEES — FOR-PROFIT BUSINESS | |
---|
Returned Payment, per item | $10 |
Late Payment, per month | Lower of 4% or $750 |